Product Details:
Usage/Application | Industrial |
Material | Plastic |
Color | White |
Brand | Countronics |
Power Source | Electric |
Voltage | 240V |
Product Details:
Measurement Range | 10% to 90% RH |
Display Type | Digital |
Usage/Application | Industrial |
Brand | Countronics |
Size | L 92 mm x W 92 mm x D 50mm |
Material | Plastic |
Country of Origin | Made in India |
Operating Temp | 50 Degree Celsius |
Color | Black |
Features
Specifications
3 Digits 7 Segment LEDs 0.56” character height (For Temp.)
0.1˚C for Temperature
± 0.2˚C for Temperature ± 1 Least Significant Digit.
· Size : 96 mm Panel Mounting Cut-Out 92 x 92 mm
· Weight : 1.2 Kg (including sensor)
Product Details:
Display Type | Digital |
Usage/Application | Industrial |
Size | 96mm x 96mm. Depth 50mm |
Mounting Type | Panel Mounting |
Weight | Approx 375 gms |
Country of Origin | Made in India |
Display | 4 Digit, 7 segment Green LED display (0.56" height) for Humidity 4 Digit, 7 segment Red LED display |
Hysterisis | 0-9.9 for Humidity and Temperature |
Digital Offsets | Minus19.9 to Plus 19.9 for Humidity Minus 19.9 to Plus 19.9 for Temperature |
Relay Outputs | Potential Free contacts @220V/5Amps, one each for Temperature and Humidity |
Memory Retention: | 10 years |
Operating Temp | 50 Degree Celsius |
Humidity | 95% RH |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | 7214 |
Accuracy | 0.5% +- 1 Digit |
Usage/Application | Industrial |
Display Type | Digital |
Material | Plastic ABS |
Power Source | Electric |
Display | Digital |
Color | Grey |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power Supply | 230V AC +- 15% at 50/60Hz |
Sensor | Capacitive for Humidity (Dry/Wet sensor also available on request) PT100 sensor for Temperature |
Resolution | 0.1% for Relative Humidity and 0.1 degree celsius for Temperature |
Display | 0.56" Red LED display for Humidity 0.56" Red LED display for Temperature |
Display Range | 0 To 100.0% for Relative Humidity and 0 To 100.0 degree celsius for Temperature |
Logging Rate | 1 second to 99Mins59seconds |
Data Logging | Directly create a .csv file on the Pen Drive (compatible with Excel) giving a tabular format values |
Set Limits | 0-100.0% for Humidity and 0-100.0 degree celsius |
Control Logic | Humidity Relay On for Humidity < Humid Set Point Temperature Relay ON for Temperature < Tempe |
Real Time Clock | Adjustable Calendar (Month/Date) and Time (Hrs:Mins) |
Accuracy | +- 2% +- 1 Least Significant Digit for Humidity (for capacitive sensor version) +- 0.2 +- 1 Least Sig |
Mounting Type | Panel Type |
Front Facia | 96mm x 96mm |
Features:
· Data saved directly on USB Pen drive in an MS Excel compatible file
· Separate displays for humidity and temperature
· Capacitive sensor (Dry/Wet available on request) for humidity and PT100 sensor for temperature
· Rate of logging settable by user in Mins:Secs
· Internal Real Time Clock with battery backup for saving values along with Date and Time
· No need of any complicated or additional software for managing data
· Saving data on Pen drive allows a very large amount of storage space at very low cost.
Specifications
0.56” Red LED display for Temperature
· Display Range : 0-100.0% for Relative Humidity and 0-100.0˚C for Temperature
· Resolution : 0.1% for Relative Humidity and 0.1˚C for Temperature
· Logging Rate : 1 second to 99Mins59seconds
· Data Logging : Directly create a .csv file on the Pen Drive (compatible with Excel) giving a tabular
format values of Date, Time, Humidity and Temperature
PT100 sensor for Temperature
± 0.2˚C ± 1 Least Significant Digit for Temperature