Product Details:
| Size | 48*48 mm |
| Usage/Application | Industrial |
| Brand | Honeywell |
| Current | 1 A |
| Application | To increase humidity |
| Control Type | High Limit |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Certifications | CE |
| Display | 2 Digits 0.56” RED 7 Segment LED for Humidity. 3 Digits 0.56” RED 7 Segment LED for Temperature |
| Display Range | 0-99% for Relative Humidity and 0-99.9°C for Temperature |
| Resolution | 1% for Relative Humidity and 0.1°C for Temperature |
| Control Range | 0 to 99% for Humidity (over temperature range 0 to 65°C) and 0 to 99.9°C temperature |
| Accuracy | ± 2% ± 1 Least Significant Digit for Humidity. ± 0.2°C ± 1 Least Significant Digit for Temperature |
| Setting | By front panel membrane touch switches. |
| Control Output | Humidifier ON for RH < SET HUMID – 1% De-humidifier ON for RH > SET HUMID + 1% Heater ON for Temp. < SET TEMP – 0.5% Cooler ON for Temp. > SET TEMP + 0.5°C |
| Control Relays | 4 sets of NO-P-NC of 5A/220V AC contact rating |
| Power Supply | 230V AC ± 15% at 50/60Hz |
| P.C. Interface | RS-232 output available on extra cost |
| Mounting Type | Panel Type |
| Weight | 1.2 Kgs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Model Name/Number | Humdity and Temperature Indicator |
| Accuracy | 0.1degF |
| Usage/Application | Industrial |
| Temperature Range | 150degF |
| Weight | 1.5Kg |
| Power Source | 220V AC |
| Display | Dual Red LED Display |
| Color | White and Blue |
| Dimension | 96x192mm |
Additional Information:
Product Details:
| Model Name/Number | 7100 |
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Brand | Countronics |
| Color | Black |
| Material | Plastic ABS |
| Voltage | 240V |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Frequency | 50Hz |
Display | 2 Digits 7 Segment LEDs 0.56” character height (For Humidity) 3 Digits 7 Segment LEDs 0.56” character height (For Temp.) |
Resolution | 1% For Relative Humidity & 0.1°C for Temperature |
Range | 0 to 99% Humidity and 0 to 99.9°C temperature |
Accuracy | ± 2% for RH ± 1 Least Significant Digit. ± 0.2°C for Temperature ± 1 Least Significant Digit. |
Sensors | 2 Nos. PT100 in sealed stainless steel tubing |
Power | 230V AC ± 15% |
Sensor Body | Casted Aluminum body with built-in water container facility to connect a water ‘drip’ also |
Water Wick | Made of pure cotton. To be used with preferably, distilled water, & slight air breeze |
Size | 96 mm Panel Mounting Cut-Out 92 x 92 mm |
Weigh | 1.2 Kg (including sensor) |
Product Details:
| Model Name/Number | 7100W |
| Display Type | Digital |
| Usage/Application | Industrial |
| Color | Grey |
| Frequency | 50 Hz |
| Material | Plastic ABS |
| Country of Origin | Made in India |
Display | 2 Digits 7 Segment LEDs 1” character height (For Humidity) 3 Digits 7 Segment LEDs 1” character height (For Temp.) |
Resolution | 1% For Relative Humidity & 0.1°C for Temperature |
Range | 0 to 99% Humidity and 0 to 99.9°C temperature |
Accuracy | ± 2% for RH ± 1 Least Significant Digit. ± 0.2°C for Temperature ± 1 Least Significant Digit. |
Sensors | 2 Nos. PT100 in sealed stainless steel tubing installed on the side of the cabinet. |
Power | 230V AC ± 15% |
Cabinet | Strong ABS plastic cabinet. Sensor on the side, with a side platform for water bottle of large capacity. |
Water Wick | Made of pure cotton. To be used with preferably, distilled water, & slight air breeze |
Size | 140mm x 138mm x 55mm |
Weight | 700 gms. |
Product Details:
| Brand | Countronics |
| Usage/Application | Industrial |
| Material | Plastic ABS |
| Color | Grey |
| Automation Grade | Automatic |
| Shape | Square |
| Voltage V | 240V |
| Country of Origin | Made in India |
| Display | 3 Digits 0.56” RED 7 Segment LED for Humidity. 3 Digits 0.56” RED 7 Segment LED for Temperature 3 Digits 0.56” RED 7 Segment LED for Pressure |
| Range | 0-95% for %RH -20.0 to +80.0°C for Temperature 4-20mA => -118 to +118 Pascal for Pressure |
| Resolution | 0.1% for Relative Humidity 0.1°C for Temperature 1 Pa for Pressure |
| Control Logic | Buzzer ON for Pressure > Set Point for Pressure OR Temperature > Set Point for Temperature OR Humidity > Set Point for Humidity |
| Alarm Indication | Blinking of display of parameter > Set Point with buzzer On. |
| Accuracy | ± 2% ± 1 Least Significant Digit for Humidity. ± 0.3°C ± 1 Least Significant Digit for Temperature ± 2Pa ± 1 Least Significant Digit for Pressure |
| Settings | Individual set points by front panel switches |
| Memory | Non-volatile memory for saving all Set Points |
| Power Supply | 230V AC ± 15% at 50/60Hz (Supply cord provided) |
| Mounting Type | Wall Mounting |
| Front Facia | 6.2x6.7x2.2” (WxHxD) (without externally mounted sensors) |
| Weight | 1.0 Kgs |
Product Details:
| Brand | Countronics |
| Material | Plastic ABS |
| Usage/Application | Industrial |
| Display | Digital |
| Power | Electric |
| Voltage | 240V |
| Accuracy | 0.5% +- 1 Digit |
| Country of Origin | Made in India |
| Model No | CT700 |
Display | 0.56” Red LED display for Humidity 0.56” Red LED display for Temperature |
Display Range | 0-100.0% for Relative Humidity and 0-100.0°C for Temperature |
Resolution | 0.1% for Relative Humidity and 0.1°C for Temperature |
Logging Rate | 1 second to 99Mins59seconds |
Data Logging | Directly create a .csv file on the Pen Drive (compatible with Excel) giving a tabular format values of Date, Time, Humidity and Temperature |
Sensor | Capacitive for Humidity (Dry/Wet sensor also available on request) PT100 sensor for Temperature |
Real Time Clock | Adjustable Calendar (Month/Date) and Time (Hrs:Mins) |
Accuracy | ± 2% ± 1 Least Significant Digit for Humidity (for capacitive sensor version) ± 0.2°C ± 1 Least Significant Digit for Temperature |
Power Supply | 230V AC ± 15% at 50/60Hz |
Mounting Type | Panel Type |
Front Facia | 96mm x 96mm |