Product Details:
| Model Name/Number | CT802 |
| Usage/Application | Industrial |
| Material | Plastic ABS |
| Packaging Type | Box |
| Brand | Countronics |
| Frequency | 50 Hz |
| Operating Temperature | 50 Degree Celsius |
| Phase | Single Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Display | 6 digit 7 segment Red LED display for count display Red LED to indicate negative sign |
| Input Signal | +5V pulses from Channel A and Channel B of rotary/linear encoder |
| Encoder Supply | 12V DC |
| Scale Factor | User settable from 0.00001 to 9.99999 |
| Count per Rev. | (Pulses/Rev from encoder) x Scale Factor |
| Preset Value | User settable from -999999 to 999999 |
| Count Range | -999999 to +999999 |
| Memory | EEPROM to save settings and current count on power failure |
| Program Lock | By rear jumper (open to lock) to prevent changes in
|
| Set Limit Range | 0-999999 for both set limits |
| Control action | Relay-HI on for Count > Set-Hi Relay-Lo on for Count < Set-Lo |
| Supply | 220V AC ± 15% |
| Size | 48mm x 96mm x 180mm |
| Humidity | Up to 90% (non-condensing) |
Product Details:
| Model Name/Number | CT800 |
| Material | Plastic ABS |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Row | 1 |
| Brand | Countronics |
| Frequency | 50 |
| Keypad | Hz |
| Mounting | Wall Mount |
| Operating Temperature | 50 Degree Celsius |
| Phase | Single Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Display |
6 digit 7 segment Red LED display for count display Red LED to indicate negative sign |
| Input Signal | +5V pulses from Channel A and Channel B of rotary/linear encoder |
| Encoder Supply | 12V DC |
| Scale Factor | User settable from 0.00001 to 9.99999 |
| Count per Rev. | (Pulses/Rev from encoder) x Scale Factor |
| Preset Value | User settable from -999999 to 999999 |
| Count Range | -999999 to +999999 |
| Memory | EEPROM to save settings and current count on power failure |
| Program Lock |
By rear jumper (open to lock) to prevent changes in
|
| Size | 48mm x 96mm |
| Depth | 180mm |
| Supply | 220V AC ± 15% |
| Ambient | 0-55°C |
| Humidity | Up to 90% (non-condensing) |