Product Details:
| Display Type | LCD |
| Control Type | On/Off |
| Model Name/Number | 5501 |
| Usage/Application | Industrial |
| Material | Plastic A\BS |
| Color | Grey |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Display | 2 line large alphanumeric display with back light illumination |
| Ranges | pH: 0.00 to 14.00 pH ORP: 0-2000mV Conductivity:19.99ms/1999µ /199.9µs/19.99µs in 0.1 Cell Constant 199.9ms/19.99ms/1999µs/199.9µs in 1.0 Cell Constant TDS: 0-1999ppm |
| Resolution | pH: 0.01pH ORP: 1mV Conductivity: 0.01ms or 0.01µs depending on range & Cell factor TDS: 1ppm |
| Auto Temp. Comp. | 0-1000C using PT100 external sensor for pH and Conductivity |
| Manual Temp. Comp. | Settable from front panel from 0-100.00C for pH and Conductivity |
| pH Calibration | 2 Point calibration with auto buffer recognition. Buffers recognized: 4.00, 7.00, 9.00, 10.00 pH |
| Conductivity Calibration | Digital calibration by factor multiplication from 0.75-1.25 |
| Accuracy | 0.5% ± 1 Digit |
| Supply | 220V AC ±10% 50Hz |
| Enclosure | Plastic (ABS). Size - 272x192x90mm |
| Weight | 900gms |
Product Details:
| Material | ABS |
| Accuracy | 0.5% +- 1 Digit |
| Weight | 900gms |
| Auto Temp Comp | 0-100 degree celsius using PT100 external sensor |
| Manual Temp Comp | Settable from front panel from 0-100.0 degree celsius |
| Recorder Output | Isolated 4-20mA => 0-2000 (for whatever unit and resolution selected (Maximum termination 250) |
| Enclosure | Plastic (ABS). Size -96x96x110mmm |
| Display | 0.56" Red LED 7 segment Display for Conductivity/TDS 0.56" Red LED 7 segment Display for Set-Limit-1 |
| MODBUS-RTU output | RS-485 output for conductivity value in 0-2000 s range |
| Supply | 220V AC +-10% @ 50Hz |
| Cond/TDS Calibration | Digital calibration by factor multiplication from 0.75-1.25 |
Product Details:
| Usage/Application | Industrial |
| Accuracy | 0.5% +- 1 Digit |
| Resolution | 1ppm |
| Weight | 900gms |
| Supply Voltage | 220V AC +-10% @ 50Hz |
| Display | 0.56" Red LED 7 segment Display for TDS 0.56" Green LED 7 segment Display for Set-Limit To 1 |
| Ranges | 0 To 5000ppm |
| Temp Comp | Uses PT100, precision temperature sensor (External) The Compensation is internally set at 2% per deg |
| Manual Temp Comp | Settable from front panel from 0 To 100.0 Degree Celsius |
| TDS Calibration | Digital calibration by factor multiplication from 0.75 To 1.25 |
| Recorder Output | Isolated 4-20mA => 0-5000ppm (Maximum termination 250) |
| Enclosure | Plastic (ABS). Size -96x96x110mmm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cell constant | K = 1 |
| Usage/Application | Industrial |
| Model Name/Number | 110-COND |
| Pole Type | Single Pole |
| Material | Plastic ABS |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 240V |
| Mounting Type | Panel Mount |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Display | : 3 ½ Digit LCD |
| Range | : Selectable by Rear Rotary Switch. 199.9mS/cm 1999mS/cm 19.99 mS/cm 199.9 mS/cm |
| Cell Constant | : 1 ( Calibration adjustable from the front Panel). |
| Set Points | : 2 independent set limits one High & one Low |
| Relay Outputs | : 2 (One each for High and Low limits) |
| Output Contacts | : Potential Free NO-P-NC |
| Temperature Compensation | : Automatic using External PT 100. |
| Re-Transmission Output | : 0-2V Over the Entire Range |
| Supply Voltage | : 110/220 V AC +/- 15% 50/60 Hz |
| Size | : 96x96mm FACIA & 92x92mm CUTOUT. |
| Shipping Weight | 500grms |
Product Details:
| Material | ABS |
| Display Type | Digital |
| Voltage | 240V |
| Color | Grey |
| Mounting Type | Wall Mounted |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Model No | 1004 |
| Brand | Countronics |
Model 1004
Product Details:
| Material | ABS |
| Accuracy | 0.5% +- 1 Digit |
| Weight | 700gms |
| Voltage | 240V |
| Current | 3 A |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Brand | Countronics |
| Packing Type | Box |
| Display | : 3 ½ Digit 13mm High, RED LED. |
| Cell Factor | : 1.0 & 0.1 Selectable. |
| Conductivity Range | : A)For Cell Factor 1.0 |
| 1) 199.9 mS/cm 2) 19.99 mS/cm 3) 19999 mS/cm 4) 199.9 mS/cm | |
| : B)For Cell Factor 0.1 | |
| 1) 19.99 mS/cm 2) 19999 mS/cm 3) 199.9 mS/cm 4) 19.99 mS/cm | |
| TDS Range | : 2000 ppm |
| Temperature Compensation | : Automatic Using External PT-100 Sensor.. |
| Supply | : 220V AC ± 15% @ 50Hz/60Hz |
| Size | : Front Fascia – 96mm x 96mm, Cut -Out – 92mm x 92mm |
| Cabinet | : Powder coated metallic cabinet |