Display | 3 Digit Red LED 0.3 inch |
Source | 0-19.99mA |
Measure | 0-19.99mA |
Adjust MV | BY 10-Turn Hellical Pot |
Accuracy | 0.1% |
Power | 4 Pencil Cells |
Specification | |
Display | 3 Digit Red LED 0.3 inch |
Source | 0-19.99mA |
Measure | 0-19.99mA |
Adjust mV | BY 10-Turn Hellical Pot. |
Accuracy | 0.10% |
Power | 4 Pencil Cells |
Power Supply | 230 V ± 15% 50 Hz |
Dimension (Max) | 260 x 120 x 200 mm |
Linearization | 00 % Digital |
Cold Junction Compensation | Automatic from 0°C to 50°C in both Measure & Simulate Mode. Toggle Switch to switch off the automatic cold junction. Compensation is provided. |
Display | 5 Digit 12.5 mm Green Red LED |
Fixed Temperature Points | J : 50,100,200 & 400 °C |
K : 100,300,500,800 & 1000 °C : R : 1000,1200, 1400 & 1600 °C : S: 1000,1400, 1600 °C | |
Long Term Drift | 0.05% per Annam |
Accuracy | 0.01% |
Size | 72mm x 72mm in ABS Housing. |